
PP Random Copolymer is a type of polypropylene with a small amount of ethylene (usually 1–7%) incorporated into its structure. This makes the material more flexible and impact-resistant than the homopolymer while retaining good transparency and processability.
Physical and mechanical properties (typical values) | |
Property | Typical values |
Density | 0.895 – 0.905 g/cm³ |
MFI (230°C / 2.16 kg) | 1.5 – 30 g/10 min (depending on grade) |
Tensile strength | 25 – 32 MPa |
Modulus of elasticity | 900 – 1300 MPa |
Impact strength (Izod) | higher than PP-H |
Melting temperature | 140 – 150 °C |
Vicat softening temperature | 125 – 135 °C |
Values may vary depending on the manufacturer and the specific grade.
The melt flow index is chosen according to the processing technology:
